siRNA Details
| Gene Symbol: CD14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000591.3 | NP_000582.1 | 2 | 762 | ||
| NM_001040021.2 | NP_001035110.1 | 3 | 675 | |||
| NM_001174104.1 | NP_001167575.1 | 3 | 775 | |||
| NM_001174105.1 | NP_001167576.1 | 3 | 654 | |||
| GenBank mRNA | AB446505.1 | - | 1 | 383 | ||
| AF097942.1 | - | 1 | 386 | |||
| AK313277.1 | - | 2 | 487 | |||
| BC010507.2 | - | 2 | 488 | 4149008 | ||
| BT007331.1 | - | 1 | 383 | |||
| M86511.1 | - | 2 | 458 | |||
| X13334.1 | - | 2 | 502 | |||

CD14
Genomic Map