siRNA Details
| Gene Symbol: CD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000616.4 | NP_000607.1 | 6 | 1182 | ||
| NM_001195014.2 | NP_001181943.1 | 4 | 1226 | |||
| NM_001195015.2 | NP_001181944.1 | 4 | 914 | |||
| NM_001195016.2 | NP_001181945.1 | 4 | 901 | |||
| NM_001195017.2 | NP_001181946.1 | 4 | 879 | |||
| XM_017020228.1 | XP_016875717.1 | 4 | 1007 | |||
| GenBank mRNA | AK300052.1 | - | 4 | 797 | ||
| AK303968.1 | - | 3 | 961 | |||
| AK308344.1 | - | 6 | 1025 | |||
| AK310677.1 | - | 3 | 926 | |||
| AK312828.1 | - | 6 | 1119 | |||
| AK315898.1 | - | 4 | 1162 | |||
| AK316461.1 | - | 4 | 845 | |||
| AK316462.1 | - | 4 | 851 | |||
| BC025782.1 | - | 6 | 1076 | 5226427 | ||
| BT019791.1 | - | 5 | 924 | |||
| BT019811.1 | - | 5 | 924 | |||
| M12807.1 | - | 5 | 999 | |||

CD4
Genomic Map