siRNA Details
| Gene Symbol: ASAH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004315.5 | NP_004306.3 | 4 | 475 | ||
| NM_177924.4 | NP_808592.2 | 4 | 542 | |||
| XM_005273504.3 | XP_005273561.1 | 4 | 303 | |||
| GenBank mRNA | AK025732.1 | - | 5 | 445 | ||
| AK098299.1 | - | 5 | 265 | |||
| AK222780.1 | - | 5 | 278 | |||
| AK289481.1 | - | 5 | 443 | |||
| AY305384.1 | - | 4 | 316 | |||
| BC016481.1 | - | 5 | 265 | 3923451 | ||
| BG714023.1 | - | 4 | 288 | |||
| DA260852.1 | - | 4 | 475 | |||
| DA306573.1 | - | 5 | 542 | |||
| U47674.1 | - | 4 | 246 | |||
| U70063.1 | - | 5 | 247 | |||

ASAH1
Genomic Map