siRNA Details
| Gene Symbol: CNN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | RNADB ID | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | |
| RefSeq | NM_001303499.1 | NP_001290428.1 | 2 | 551 | ||
| NM_001303501.1 | NP_001290430.1 | 2 | 551 | |||
| NM_004368.3 | NP_004359.1 | 2 | 551 | |||
| NM_201277.2 | NP_958434.1 | 2 | 551 | |||
| GenBank mRNA | AK024835.1 | - | 2 | 197 | ||
| AK126391.1 | - | 2 | 216 | |||
| AK222924.1 | - | 2 | 187 | |||
| AK293171.1 | - | 2 | 197 | |||
| AK297774.1 | - | 2, 3 | 136 | |||
| AK300788.1 | - | 2 | 186 | |||
| AY927514.1 | - | LIT3524 AY927514 |
2 | 135 | ||
| BC141818.1 | - | 2 | 194 | 40148129 | ||
| BC141833.1 | - | 2 | 194 | 40148834 | ||
| BC148264.1 | - | 2 | 186 | 8860204 | ||
| BQ876824.1 | - | 2 | 126 | |||
| BQ919304.1 | - | 2 | 527 | |||
| CR541810.1 | - | 2 | 164 | |||
| CR541831.1 | - | 2 | 164 | |||
| D83735.1 | - | 2 | 191 | |||

CNN2
Genomic Map