siRNA Details
| Gene Symbol: DVL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004422.2 | NP_004413.1 | 12 | 1633 | ||
| XM_005256502.1 | XP_005256559.1 | 12 | 1625 | |||
| XM_017024298.1 | XP_016879787.1 | 9 | 979 | |||
| GenBank mRNA | AF006012.1 | - | 12 | 1357 | ||
| AK026019.1 | - | 11 | 1159 | |||
| AK297099.1 | - | 12 | 1389 | |||
| AK304229.1 | - | 12 | 1343 | |||
| AK312829.1 | - | 12 | 1634 | |||
| BC014844.1 | - | 12 | 1446 | 3852554 | ||
| BT009822.1 | - | 12 | 1351 | |||

DVL2
Genomic Map