siRNA Details
| Gene Symbol: COL12A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004370.5 | NP_004361.3 | 18 | 3830 | ||
| NM_080645.2 | NP_542376.2 | 3 | 338 | |||
| XM_011535434.1 | XP_011533736.1 | 18 | 3974 | |||
| XM_011535435.1 | XP_011533737.1 | 17 | 3701 | |||
| XM_011535436.2 | XP_011533738.1 | 3 | 693 | |||
| XM_017010252.1 | XP_016865741.1 | 17 | 4226 | |||
| GenBank mRNA | BC146868.1 | - | 3 | 282 | 9056796 | |
| U73778.1 | - | 18 | 3777 | |||
| U73779.1 | - | 2 | 208 | |||

COL12A1
Genomic Map