siRNA Details
| Gene Symbol: APBA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163.3 | NP_001154.2 | 4, 5 | 1609 | ||
| XM_005251968.3 | XP_005252025.1 | 4, 5 | 1640 | |||
| XM_011518617.2 | XP_011516919.1 | 4, 5 | 1564 | |||
| XM_017014670.1 | XP_016870159.1 | 4, 5 | 1853 | |||
| GenBank mRNA | AF029106.1 | - | 4, 5 | 1531 | ||
| AF047347.1 | - | 4, 5 | 1572 | |||
| L04953.1 | - | 3, 4 | 946 | |||

APBA1
Genomic Map