siRNA Details
| Gene Symbol: EXOSC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001318363.1 | NP_001305292.1 | 3, 4 | 255 | ||
| NM_001318365.1 | NP_001305294.1 | 4, 5 | 409 | |||
| NM_001318366.1 | NP_001305295.1 | 3, 4 | 255 | |||
| NM_016046.4 | NP_057130.1 | 3, 4 | 255 | |||
| NR_134586.1 | 3, 4 | 255 | ||||
| XM_011539847.2 | XP_011538149.1 | 2, 3 | 230 | |||
| GenBank mRNA | AF151866.1 | - | 3, 4 | 240 | ||
| AK313717.1 | - | 3, 4 | 243 | |||
| BC022067.2 | - | 3, 4 | 230 | 4817073 | ||
| BG331954.1 | - | 4, 5 | 368 | |||
| BI550688.1 | - | 3, 4 | 260 | |||
| BM692452.1 | - | 3, 4 | 230 | |||
| BU569997.1 | - | 3, 4 | 247 | |||
| DB137484.1 | - | 3, 4 | 249 | |||
| N34159.1 | - | 3, 4 | 209 | |||

EXOSC1
Genomic Map