siRNA Details
| Gene Symbol: CCDC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282658.1 | NP_001269587.1 | 7 | 1921 | ||
| NM_031455.3 | NP_113643.1 | 3 | 1356 | |||
| GenBank mRNA | AK024578.1 | - | 1 | 339 | ||
| AK095792.1 | - | 7 | 1800 | |||
| AK123393.1 | - | 1 | 1497 | |||
| AK124195.1 | - | 1 | 1059 | |||
| AK307304.1 | - | 3 | 986 | |||
| AL136562.1 | - | 3 | 1272 | |||
| BC051334.1 | - | 3 | 1356 | 6302570 | ||

CCDC3
Genomic Map