siRNA Details
| Gene Symbol: PCK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001018073.2 | NP_001018083.2 | 2 | 484 | ||
| NM_001308054.1 | NP_001294983.1 | 2 | 745 | |||
| NM_004563.3 | NP_004554.3 | 2 | 484 | |||
| XM_006720158.2 | XP_006720221.1 | 2 | 477 | |||
| GenBank mRNA | AK129934.1 | - | 2 | 302 | ||
| AK301400.1 | - | 2 | 328 | |||
| AK307913.1 | - | 2 | 713 | |||
| AK311710.1 | - | 2 | 715 | |||
| BC001454.2 | - | 2 | 274 | 3138368 | ||
| BQ957219.1 | - | 2 | 702 | |||
| BX248272.1 | - | 2 | 258 | |||
| CR456913.1 | - | 2 | 209 | |||
| HY022221.1 | - | 3 | 384 | |||
| KU178243.1 | - | 2 | 209 | |||
| KU178244.1 | - | 2 | 209 | |||
| X92720.1 | - | 2 | 275 | |||

PCK2
Genomic Map