siRNA Details
| Gene Symbol: Prkcd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011103.3 | NP_035233.1 | 5 | 674 | ||
| GenBank mRNA | AB011812.1 | - | 4 | 437 | ||
| AB201453.1 | - | 2 | 276 | |||
| AB201454.1 | - | 2 | 276 | |||
| AB201455.1 | - | 2 | 276 | |||
| AB201456.1 | - | 2 | 276 | |||
| AF251036.1 | - | 4 | 437 | |||
| AK144231.1 | - | 5 | 679 | |||
| AK168768.1 | - | 5 | 669 | |||
| AK171476.1 | - | 5 | 676 | |||
| AY545076.1 | - | 4 | 437 | |||
| BC051416.1 | - | 5 | 638 | 6515302 | ||
| M69042.1 | - | 5 | 669 | |||
| X60304.1 | - | 4 | 450 | |||

Prkcd
Genomic Map