siRNA Details
| Gene Symbol: ITGBL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271755.1 | NP_001258684.1 | 10 | 1651 | ||
| NM_001271756.1 | NP_001258685.1 | 10 | 1290 | |||
| NM_004791.2 | NP_004782.1 | 11 | 1798 | |||
| GenBank mRNA | AB008375.1 | - | 12 | 1662 | ||
| AF072752.1 | - | 11 | 1776 | |||
| AK095875.1 | - | 11 | 1438 | |||
| AK298571.1 | - | 10 | 1290 | |||
| AK308194.1 | - | 10 | 1568 | |||
| BC036788.1 | - | 11 | 1719 | 5753239 | ||

ITGBL1
Genomic Map