siRNA Details
| Gene Symbol: 6430573F11Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_176952.4 | NP_795926.2 | 4 | 1176 | ||
| GenBank mRNA | AK032504.1 | - | 7 | 1982 | ||
| AK141601.1 | - | 1550 | ||||
| AK220392.1 | - | 2 | 1029 | |||
| BC052184.1 | - | 4 | 1176 | 6336362 | ||

6430573F11Rik
Genomic Map