siRNA Details
| Gene Symbol: SH3BP5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001018009.3 | NP_001018009.2 | 9 | 1430 | ||
| NM_004844.4 | NP_004835.2 | 9 | 1549 | |||
| XM_011534251.2 | XP_011532553.1 | 9 | 1361 | |||
| XM_011534253.1 | XP_011532555.1 | 8 | 1249 | |||
| XM_017007521.1 | XP_016863010.1 | 9 | 1344 | |||
| XM_017007522.1 | XP_016863011.1 | 10 | 1987 | |||
| XM_017007523.1 | XP_016863012.1 | 9 | 1765 | |||
| XM_017007524.1 | XP_016863013.1 | 9 | 1297 | |||
| XM_017007525.1 | XP_016863014.1 | 9 | 1211 | |||
| GenBank mRNA | AB005047.1 | - | 9 | 1301 | ||
| AK090524.1 | - | 11 | 1653 | |||
| AK313167.1 | - | 9 | 1507 | |||
| AL117422.1 | - | 9 | 1505 | |||
| BC006169.1 | - | 9 | 1404 | |||
| BC010123.2 | - | 9 | 1480 | 3841593 | ||
| BC023195.1 | - | 9 | 1221 | |||
| BX641159.1 | - | 2 | 1480 | |||

SH3BP5
Genomic Map