siRNA Details
| Gene Symbol: Vtcn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178594.3 | NP_848709.2 | 6 | 1313 | ||
| GenBank mRNA | AK143276.1 | - | 6 | 1314 | ||
| AK145664.1 | - | 6 | 1313 | |||
| AY346099.1 | - | 6 | 1293 | |||
| BC032925.1 | - | 6 | 1263 | 1477676 | ||

Vtcn1
Genomic Map