siRNA Details
| Gene Symbol: Smcp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008574.3 | NP_032600.2 | 2 | 587 | ||
| GenBank mRNA | AK077172.1 | - | 2 | 558 | ||
| BC055104.1 | - | 2 | 557 | 6773089 | ||
| BC061167.1 | - | 2 | 537 | 6771333 | ||
| BY456161.1 | - | 1 | 130 | |||
| M29603.1 | - | 2 | 560 | |||

Smcp
Genomic Map