siRNA Details
| Gene Symbol: Sypl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008596.1 | NP_032622.1 | 6 | 2174 | ||
| GenBank mRNA | AB010140.1 | - | 6 | 2174 | ||
| AK082471.1 | - | 6 | 2193 | |||
| AK083422.1 | - | 6 | 2228 | |||
| AK162663.1 | - | 6 | 2212 | |||
| BC030038.1 | - | 6 | 2157 | 1068035 | ||

Sypl2
Genomic Map