siRNA Details
| Gene Symbol: Mmp13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008607.2 | NP_032633.1 | 10 | 1561 | ||
| GenBank mRNA | AK150728.1 | - | 10 | 1548 | ||
| AK151626.1 | - | 10 | 1548 | |||
| AK152507.1 | - | 10 | 1547 | |||
| AK152916.1 | - | 10 | 1548 | |||
| AK153458.1 | - | 10 | 1546 | |||
| AK159921.1 | - | 10 | 1548 | |||
| AK160819.1 | - | 10 | 1546 | |||
| X66473.1 | - | 10 | 1530 | |||

Mmp13
Genomic Map