siRNA Details
| Gene Symbol: IER2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004907.2 | NP_004898.2 | 2 | 1329 | ||
| GenBank mRNA | BC003625.2 | - | 1 | 1109 | 2966293 | |
| BC072432.1 | - | 2 | 1329 | 5727038 | ||
| BC110647.1 | - | 1 | 2213 | 4416077 | ||
| M62831.1 | - | 1 | 1098 | |||

IER2
Genomic Map