siRNA Details
| Gene Symbol: DHX8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001302623.1 | NP_001289552.1 | 1, 2 | 270 | ||
| NM_001322216.1 | NP_001309145.1 | 1, 2 | 322 | |||
| NM_001322218.1 | NP_001309147.1 | 1, 2 | 322 | |||
| NM_001322219.1 | NP_001309148.1 | 1, 2 | 322 | |||
| NM_001322220.1 | NP_001309149.1 | 1, 2 | 322 | |||
| NM_001322221.1 | NP_001309150.1 | 1, 2 | 322 | |||
| NM_004941.2 | NP_004932.1 | 1, 2 | 270 | |||
| NR_136225.1 | 1, 2 | 322 | ||||
| NR_136226.1 | 1, 2 | 322 | ||||
| NR_136227.1 | 1, 2 | 322 | ||||
| NR_136228.1 | 1, 2 | 322 | ||||
| GenBank mRNA | AK291664.1 | - | 1, 2 | 203 | ||
| AK303319.1 | - | 1, 2 | 224 | |||
| BC020697.1 | - | 1, 2 | 227 | |||
| BC044586.1 | - | 1, 2 | 168 | 5286641 | ||
| BC047327.1 | - | 1, 2 | 172 | 5529639 | ||
| D50487.1 | - | 1, 2 | 222 | |||

DHX8
Genomic Map