siRNA Details
| Gene Symbol: Ncf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286037.1 | NP_001272966.1 | 2 | 200 | ||
| NM_010876.4 | NP_035006.3 | 2 | 200 | |||
| GenBank mRNA | AB002663.1 | - | 2 | 179 | ||
| AK149619.1 | - | 2 | 201 | |||
| AK149668.1 | - | 2 | 167 | |||
| AK149732.1 | - | 2 | 201 | |||
| AK150945.1 | - | 2 | 166 | |||
| AK151316.1 | - | 2 | 167 | |||
| AK151573.1 | - | 1 | 26 | |||
| AK151593.1 | - | 2 | 165 | |||
| AK152386.1 | - | 2 | 163 | |||
| AK152992.1 | - | 2 | 167 | |||
| AK162308.1 | - | 2 | 167 | |||
| AK162623.1 | - | 2 | 170 | |||
| AK170462.1 | - | 2 | 167 | |||
| AK171559.1 | - | 2 | 166 | |||
| BC026529.1 | - | 1 | 25 | |||
| BC055836.1 | - | 2 | 154 | 3983481 | ||
| L11455.1 | - | 2 | 137 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_053734, BC061810, AF547392, AF260779, AY029167, and others.

Ncf1
Genomic Map