siRNA Details
| Gene Symbol: Kitl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013598.2 | NP_038626.1 | 9 | 1021 | ||
| GenBank mRNA | AK018777.1 | - | 9 | 1021 | ||
| AK134301.1 | - | 9 | 1021 | |||
| AK165233.1 | - | 9 | 1019 | |||
| BC011322.1 | - | 9 | 991 | 3662792 | ||
| M57647.1 | - | 9 | 973 | |||
| S40364.1 | - | 9 | 929 | |||
| S40534.1 | - | 8 | 845 | |||
| U44725.1 | - | 9 | 1021 | |||
| X68989.1 | - | 8 | 824 | |||
| X95379.1 | - | 9 | 867 | |||
| X95380.1 | - | 9 | 859 | |||
| X95381.1 | - | 9 | 859 | |||
| X99322.1 | - | 9 | 859 | |||
| Y10287.1 | - | 9 | 859 | |||

Kitl
Genomic Map