siRNA Details
| Gene Symbol: Itih4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001159299.2 | NP_001152771.1 | 8 | 947 | ||
| NM_001289632.1 | NP_001276561.1 | 8 | 947 | |||
| NM_001289633.1 | NP_001276562.1 | 8 | 947 | |||
| NM_018746.4 | NP_061216.2 | 8 | 947 | |||
| GenBank mRNA | AF023919.1 | - | 8 | 910 | ||
| AK004862.1 | - | 8 | 922 | |||
| AK004893.1 | - | 8 | 922 | |||
| AK050016.1 | - | 8 | 925 | |||
| AK050270.1 | - | 8 | 922 | |||
| BC016500.1 | - | 8 | 910 | 4211735 | ||
| BC021459.1 | - | 8 | 912 | |||
| BC092258.1 | - | 8 | 899 | 5125112 | ||
| BC094457.1 | - | 8 | 916 | 5136326 | ||

Itih4
Genomic Map