siRNA Details
| Gene Symbol: Eps15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001159964.1 | NP_001153436.1 | 3 | 487 | ||
| NM_007943.3 | NP_031969.1 | 15 | 1436 | |||
| GenBank mRNA | AK028361.1 | - | 635 | |||
| AK083176.1 | - | 3 | 471 | |||
| AY190610.1 | - | 15 | 1409 | |||
| BC048783.1 | - | 15 | 1410 | 6466448 | ||
| CF533628.1 | - | 3 | 487 | |||
| L21768.1 | - | 15 | 1409 | |||

Eps15
Genomic Map