siRNA Details
| Gene Symbol: H3f3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008211.3 | NP_032237.1 | 4 | 1022 | ||
| GenBank mRNA | AK002928.1 | - | 4 | 1021 | ||
| AK011431.2 | - | 4 | 1020 | |||
| AK044933.1 | - | 1567 | ||||
| AK146070.1 | - | 4 | 1021 | |||
| AK151274.1 | - | 4 | 1018 | |||
| AK151336.1 | - | 4 | 1018 | |||
| AK151658.1 | - | 4 | 1020 | |||
| AK151661.1 | - | 4 | 1020 | |||
| AK151869.1 | - | 4 | 1020 | |||
| AK152026.1 | - | 4 | 1018 | |||
| AK152453.1 | - | 4 | 1020 | |||
| AK152455.1 | - | 4 | 1020 | |||
| AK152911.1 | - | 4 | 1020 | |||
| AK153294.1 | - | 4 | 1018 | |||
| AK153371.1 | - | 4 | 1018 | |||
| AK159338.1 | - | 4 | 1019 | |||
| AK159807.1 | - | 5 | 1061 | |||
| AK159850.1 | - | 4 | 1026 | |||
| AK162426.1 | - | 4 | 1022 | |||
| AK163244.1 | - | 4 | 1020 | |||
| AK166605.1 | - | 4 | 1019 | |||
| AK167828.1 | - | 4 | 1018 | |||
| AK168698.1 | - | 4 | 1020 | |||
| AK168931.1 | - | 4 | 1017 | |||
| AK169042.1 | - | 4 | 1017 | |||
| AK169226.1 | - | 4 | 1017 | |||
| BC002052.1 | - | 4 | 1002 | |||
| BC021768.1 | - | 4 | 1001 | 3157399 | ||
| BC037730.1 | - | 4 | 1021 | 4500770 | ||
| BC092043.1 | - | 4 | 1001 | 2655074 | ||
| BC092300.1 | - | 4 | 920 | 5253285 | ||
| X13605.1 | - | 4 | 958 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_053985, BC063159, FQ227260, BC078759, X73683, and others.

H3f3b
Genomic Map