siRNA Details
| Gene Symbol: Gsr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010344.4 | NP_034474.4 | 1 | 429 | ||
| GenBank mRNA | AK019177.1 | - | 1 | 89 | ||
| AK040136.1 | - | 1 | 138 | |||
| AK084328.1 | - | 1 | 59 | |||
| AK151063.1 | - | 1 | 75 | |||
| AK151247.1 | - | 1 | 75 | |||
| AK152873.1 | - | 1 | 75 | |||
| AK159218.1 | - | 1 | 79 | |||
| AK159678.1 | - | 1 | 101 | |||
| AK167393.1 | - | 1 | 60 | |||
| BC056357.1 | - | 1 | 429 | 6813295 | ||
| BC057325.1 | - | 1 | 429 | 6813295 | ||
| X76341.2 | - | 1 | 127 | |||

Gsr
Genomic Map