siRNA Details
| Gene Symbol: Eno2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK003051.1 | - | 8 | 946 | ||
| AK131652.1 | - | 8 | 985 | |||
| AK134571.1 | - | 7 | 869 | |||
| AK146655.1 | - | 8 | 951 | |||
| AK170169.1 | - | 7 | 866 | |||
| BC009018.1 | - | 6 | 564 | |||
| BC031739.1 | - | 8 | 939 | 4527274 | ||
| CA751156.1 | - | 6 | 626 | |||
| X52380.1 | - | 8 | 964 | |||

Eno2
Genomic Map