siRNA Details
| Gene Symbol: C4bp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007576.3 | NP_031602.3 | 6 | 802 | ||
| GenBank mRNA | AB094485.1 | - | 783 | |||
| AB094486.1 | - | 6 | 718 | |||
| AK136735.1 | - | 6 | 716 | |||
| AK149468.1 | - | 6 | 809 | |||
| AK149477.1 | - | 6 | 719 | |||
| AK162345.1 | - | 6 | 716 | |||
| BC012257.1 | - | 6 | 774 | 4163203 | ||
| M17122.1 | - | 6 | 816 | |||

C4bp
Genomic Map