siRNA Details
| Gene Symbol: Cdr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007672.2 | NP_031698.2 | 5 | 1987 | ||
| GenBank mRNA | AK148057.1 | - | 5 | 1971 | ||
| AK171706.1 | - | 5 | 1942 | |||
| CF616011.1 | - | 1 | 222 | |||
| DT902919.1 | - | 1 | 534 | |||
| U88588.1 | - | 6 | 1881 | |||

Cdr2
Genomic Map