siRNA Details
| Gene Symbol: Crat | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007760.3 | NP_031786.2 | 9 | 1577 | ||
| GenBank mRNA | AK028666.1 | - | 3 | 222 | ||
| AK041431.1 | - | 9 | 1352 | |||
| AK132179.1 | - | 10 | 1404 | |||
| AK170740.1 | - | 9 | 1363 | |||
| BC006668.1 | - | 9 | 1324 | 3499169 | ||
| X85983.1 | - | 9 | 1295 | |||

Crat
Genomic Map