siRNA Details
| Gene Symbol: Col3a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009930.2 | NP_034060.2 | 48 | 3878 | ||
| GenBank mRNA | AK019448.2 | - | 14 | 1243 | ||
| AK029212.1 | - | 48 | 3784 | |||
| AK041115.1 | - | 48 | 3786 | |||
| AK048546.1 | - | 48 | 3786 | |||
| AK079113.1 | - | 3 | 290 | |||
| AK147542.1 | - | 48 | 3784 | |||
| AK157762.1 | - | 48 | 3786 | |||
| AK159763.1 | - | 48 | 3787 | |||
| AK159868.1 | - | 4 | 424 | |||
| AK159920.1 | - | 48 | 3787 | |||
| AK159985.1 | - | 48 | 3787 | |||
| AK160048.1 | - | 48 | 3787 | |||
| AK160107.1 | - | 48 | 3785 | |||
| AK160818.1 | - | 48 | 3789 | |||
| AK220558.1 | - | 48 | 3801 | |||
| BC013626.1 | - | 39 | 2937 | |||
| BC028248.1 | - | 39 | 2942 | |||
| BC039923.1 | - | 27 | 2177 | |||
| BC043089.1 | - | 48 | 3753 | 6418299 | ||
| BC052398.1 | - | 48 | 3770 | 5720872 | ||
| BC058724.1 | - | 48 | 3787 | 5705762 | ||

Col3a1
Genomic Map