siRNA Details
| Gene Symbol: Cx3cr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009987.4 | NP_034117.3 | 2 | 1395 | ||
| GenBank mRNA | AK035902.1 | - | 2 | 1370 | ||
| AK044557.1 | - | 2 | 1396 | |||
| AK045634.1 | - | 2 | 1383 | |||
| AK137388.1 | - | 2 | 1383 | |||
| AK140010.1 | - | 2 | 1369 | |||
| BC012653.1 | - | 2 | 1351 | 4017224 | ||

Cx3cr1
Genomic Map