siRNA Details
| Gene Symbol: Dnm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010065.3 | NP_034195.2 | 10 | 1441 | ||
| GenBank mRNA | AK011651.1 | - | 10 | 1408 | ||
| AK144142.1 | - | 10 | 1392 | |||
| BC034679.1 | - | 10 | 1395 | 4506865 | ||
| BC058623.1 | - | 10 | 1375 | 5706803 | ||
| L31396.1 | - | 5 | 610 | |||
| L31397.1 | - | 10 | 1394 | |||

Dnm1
Genomic Map