siRNA Details
| Gene Symbol: Cnbp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001109745.1 | NP_001103215.1 | 4 | 555 | ||
| NM_001109746.1 | NP_001103216.1 | 4 | 552 | |||
| NM_013493.3 | NP_038521.1 | 4 | 576 | |||
| GenBank mRNA | AK075760.1 | - | 4 | 538 | ||
| AK078427.1 | - | 4 | 437 | |||
| AK144740.1 | - | 4 | 523 | |||
| AK145444.1 | - | 4 | 503 | |||
| AK146224.1 | - | 4 | 514 | |||
| AK146301.1 | - | 4 | 495 | |||
| AK146344.1 | - | 4 | 516 | |||
| AK146367.1 | - | 4 | 500 | |||
| AK146593.1 | - | 4 | 489 | |||
| AK147157.1 | - | 4 | 480 | |||
| AK151317.1 | - | 4 | 516 | |||
| AK151528.1 | - | 4 | 486 | |||
| AK151961.1 | - | 4 | 493 | |||
| AK153414.1 | - | 4 | 474 | |||
| AK159810.1 | - | 4 | 493 | |||
| AK210779.1 | - | 1 | 50 | |||
| AK213115.1 | - | 1 | 127 | |||
| BC058723.1 | - | 4 | 465 | 5705640 | ||
| L12693.1 | - | 4 | 439 | |||
| U20326.1 | - | 4 | 478 | |||
| X63866.1 | - | 4 | 439 | |||
| Z11870.1 | - | 4 | 439 | |||
| Z11871.1 | - | 4 | 442 | |||

Cnbp
Genomic Map