siRNA Details
| Gene Symbol: Cntfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136056.2 | NP_001129528.1 | 3 | 298 | ||
| NM_001146080.1 | NP_001139552.1 | 3 | 277 | |||
| NM_016673.2 | NP_057882.2 | 3 | 277 | |||
| GenBank mRNA | AB154246.1 | - | 1 | 73 | ||
| AF068615.1 | - | 3 | 228 | |||
| AK015675.1 | - | 3 | 277 | |||
| AK137026.1 | - | 3 | 187 | |||
| BC046974.1 | - | 3 | 267 | 6389656 | ||
| BC050928.1 | - | 3 | 295 | 6415187 | ||
| BY715214.1 | - | 3 | 277 | |||
| CX202454.1 | - | 3 | 306 | |||

Cntfr
Genomic Map