siRNA Details
| Gene Symbol: Dclk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001111053.1 | NP_001104523.1 | 3 | 779 | ||
| NM_001195538.1 | NP_001182467.1 | 3 | 779 | |||
| NM_019978.3 | NP_064362.1 | 3 | 779 | |||
| GenBank mRNA | AB093234.1 | - | 3 | 736 | ||
| AF155819.1 | - | 3 | 677 | |||
| AF155820.1 | - | 3 | 718 | |||
| AK043874.1 | - | 3 | 700 | |||
| AK147831.1 | - | 3 | 779 | |||
| AK164993.1 | - | 3 | 737 | |||
| BC021354.1 | - | 3 | 721 | |||
| BC050903.1 | - | 3 | 670 | |||
| BC064783.1 | - | 3 | 726 | |||
| BC133685.1 | - | 3 | 581 | 40110683 | ||

Dclk1
Genomic Map