siRNA Details
| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025372.2 | NP_001020543.1 | 9 | 1125 | ||
| NM_007407.4 | NP_031433.3 | 9 | 1125 | |||
| GenBank mRNA | AK042820.1 | - | 9 | 1117 | ||
| AK047304.1 | - | 8 | 628 | |||
| AK081121.1 | - | 8 | 628 | |||
| AK083108.1 | - | 9 | 1124 | |||
| AK147291.1 | - | 9 | 1076 | |||
| AK147609.1 | - | 9 | 866 | |||
| BC067039.1 | - | 9 | 1058 | 6852762 | ||
| D82935.1 | - | 9 | 808 | |||
More Information
Set Membership: |
|

Adcyap1r1
Genomic Map