siRNA Details
| Gene Symbol: Nol7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_023554.2 | NP_076043.2 | 6, 7 | 636 | ||
| GenBank mRNA | AB041566.1 | - | 6, 7 | 620 | ||
| AK008670.1 | - | 6, 7 | 621 | |||
| AK019972.1 | - | 6, 7 | 621 | |||
| AK032963.1 | - | 6, 7 | 622 | |||
| BC090637.1 | - | 6, 7 | 609 | 30940523 | ||
| BC130012.1 | - | 6, 7 | 626 | 40140312 | ||

Nol7
Genomic Map