siRNA Details
| Gene Symbol: Uqcrfs1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025710.2 | NP_079986.1 | 2 | 594 | ||
| GenBank mRNA | AK003966.1 | - | 2 | 557 | ||
| AK012180.1 | - | 2 | 545 | |||
| AK014470.1 | - | 2 | 597 | |||
| AK152391.1 | - | 2 | 606 | |||
| AK153139.1 | - | 2 | 581 | |||
| AK180820.1 | - | 1 | 130 | |||
| AK191429.1 | - | 1 | 103 | |||
| AK197173.1 | - | 1 | 77 | |||
| AK210928.1 | - | 1 | 79 | |||
| AK212564.1 | - | 1 | 91 | |||
| AK216624.1 | - | 1 | 91 | |||
| AK217705.1 | - | 1 | 91 | |||
| BC019934.1 | - | 2 | 601 | 5249225 | ||
| BC047125.1 | - | 2 | 601 | |||

Uqcrfs1
Genomic Map