siRNA Details
| Gene Symbol: Plk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_152804.2 | NP_690017.2 | 7 | 1010 | ||
| GenBank mRNA | AK133962.1 | - | 7 | 1009 | ||
| AK164365.1 | - | 7 | 1009 | |||
| BC034513.1 | - | 7 | 992 | 3156743 | ||
| BC035451.1 | - | 7 | 992 | |||
| M96163.1 | - | 7 | 976 | |||

Plk2
Genomic Map