siRNA Details
| Gene Symbol: Acad9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_172678.3 | NP_766266.3 | 2 | 346 | ||
| GenBank mRNA | AK028571.1 | - | 2 | 274 | ||
| AK031820.1 | - | 2 | 278 | |||
| AK075984.1 | - | 2 | 265 | |||
| AK145423.1 | - | 2 | 254 | |||
| BC031137.1 | - | 2 | 282 | 4971848 | ||
| BC032213.1 | - | 2 | 287 | 5323723 | ||
| BC033277.1 | - | 2 | 267 | 4241041 | ||

Acad9
Genomic Map