siRNA Details
| Gene Symbol: Inpp5a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001127363.1 | NP_001120835.1 | 12 | 1210 | ||
| NM_183144.3 | NP_898967.2 | 12 | 1210 | |||
| GenBank mRNA | AK083449.1 | - | 13 | 1209 | ||
| AK157558.1 | - | 12 | 1073 | |||
| AK171360.1 | - | 12 | 1210 | |||
| AK171880.1 | - | 12 | 1186 | |||
| BC055471.1 | - | 3 | 146 | |||
| BC056341.1 | - | 12 | 1210 | 5703345 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001108923, XM_006230486.

Inpp5a
Genomic Map