siRNA Details
| Gene Symbol: Hcrtr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198962.3 | NP_945200.1 | 7, 8 | 1394 | ||
| GenBank mRNA | AK038551.1 | - | 7, 8 | 1395 | ||
| AK041766.1 | - | 2 | 343 | |||
| AK048781.1 | - | 7, 8 | 1394 | |||
| AK079572.1 | - | 7, 8 | 1428 | |||
| AY336084.1 | - | 7 | 1362 | |||
| AY336085.1 | - | 7, 8 | 1362 | |||
| BC140957.1 | - | 7, 8 | 1390 | 9055569 | ||
More Information
Other Species Targeted
Set Membership: |
|

Hcrtr2
Genomic Map