siRNA Details
| Gene Symbol: Rac1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009007.2 | NP_033033.1 | 2 | 275 | ||
| GenBank mRNA | AK008435.1 | - | 2 | 276 | ||
| AK009017.1 | - | 2 | 276 | |||
| AK011072.2 | - | 2 | 276 | |||
| AK034601.1 | - | 2 | 276 | |||
| AK047969.1 | - | 2 | 278 | |||
| AK076023.1 | - | 2 | 317 | |||
| AK088825.1 | - | 2 | 287 | |||
| AK166383.1 | - | 2 | 282 | |||
| AK199407.1 | - | 2 | 87 | |||
| BC003828.1 | - | 2 | 276 | 3593957 | ||
| BC051053.1 | - | 2 | 275 | 5038182 | ||
| CX242948.1 | - | 2 | 312 | |||
| JN971018.1 | - | 2 | 79 | |||
| X57277.1 | - | 2 | 219 | |||

Rac1
Genomic Map