siRNA Details
| Gene Symbol: Ube2v1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_023230.2 | NP_075719.1 | 4 | 737 | ||
| GenBank mRNA | AF303829.1 | - | 3 | 660 | ||
| AK002551.1 | - | 4 | 698 | |||
| AK158230.1 | - | 4 | 737 | |||
| AK170413.1 | - | 4 | 708 | |||
| BC003449.1 | - | 4 | 724 | 2654197 | ||
| BC019372.1 | - | 3 | 578 | 2646198 | ||
| BC053973.1 | - | 1 | 20 | |||
| BC092253.1 | - | 4 | 703 | 5055396 | ||

Ube2v1
Genomic Map