siRNA Details
| Gene Symbol: KRT16 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005557.3 | NP_005548.2 | 6 | 1341 | ||
| GenBank mRNA | AF061812.1 | - | 6 | 1216 | ||
| AK290853.1 | - | 6 | 1279 | |||
| BC039169.1 | - | 6 | 1252 | 4752995 | ||
| S72493.2 | - | 4 | 515 | |||
| S79867.1 | - | 6 | 1202 | |||

KRT16
Genomic Map