siRNA Details
| Gene Symbol: Tpr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133780.3 | NP_598541.3 | 6 | 800 | ||
| GenBank mRNA | AK076012.1 | - | 6 | 802 | ||
| AK088078.1 | - | 5 | 681 | |||
| AK132381.1 | - | 5 | 702 | |||
| AK157716.1 | - | 5 | 661 | |||
| BC060955.1 | - | 5 | 485 | |||
| BC108349.1 | - | 5 | 654 | |||
| BC141406.1 | - | 6 | 665 | 9056019 | ||
| BC141410.1 | - | 6 | 665 | 9056023 | ||

Tpr
Genomic Map