siRNA Details
| Gene Symbol: Ces3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001159415.1 | NP_001152887.1 | 5 | 731 | ||
| NM_144511.2 | NP_653094.2 | 5 | 731 | |||
| GenBank mRNA | BC010812.1 | - | 5 | 721 | ||
| BC019147.1 | - | 5 | 727 | 5052937 | ||
| BC019926.1 | - | 5 | 722 | |||

Ces3b
Genomic Map