siRNA Details
| Gene Symbol: Mpp4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001164682.1 | NP_001158154.1 | 20 | 2218 | ||
| NM_145143.3 | NP_660125.2 | 19 | 1581 | |||
| GenBank mRNA | AB059357.1 | - | 18 | 1472 | ||
| AB059358.1 | - | 17 | 1454 | |||
| AJ748820.1 | - | 18 | 1462 | |||
| AK044682.1 | - | 20 | 2217 | |||
| BC029664.1 | - | 11 | 1370 | |||
| BC046992.1 | - | 13 | 2601 | |||
| BC058776.1 | - | 19 | 3085 | |||
| BC061694.1 | - | 19 | 1498 | 6468172 | ||
| BC116723.1 | - | 14 | 1101 | 40107532 | ||

Mpp4
Genomic Map