siRNA Details
| Gene Symbol: IDH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282386.1 | NP_001269315.1 | 4 | 459 | ||
| NM_001282387.1 | NP_001269316.1 | 4 | 616 | |||
| NM_005896.3 | NP_005887.2 | 4 | 548 | |||
| GenBank mRNA | AF020038.1 | - | 4 | 502 | ||
| AF113917.1 | - | 4 | 439 | |||
| AK312242.1 | - | 4 | 519 | |||
| AL136702.1 | - | 4 | 480 | |||
| BC012846.1 | - | 4 | 499 | 3880331 | ||
| BC021046.1 | - | 4 | 445 | |||
| BC093020.1 | - | 4 | 477 | 30528912 | ||
| BX537411.1 | - | 4 | 448 | |||
| CR533522.1 | - | 2 | 253 | |||
| CR536499.1 | - | 2 | 253 | |||
| CR541695.1 | - | 2 | 253 | |||
| DA707595.1 | - | 4 | 460 | |||
| DA728868.1 | - | 4 | 548 | |||
| DQ403082.1 | - | 2 | 166 | |||
| DR158630.1 | - | 4 | 616 | |||
| EU794623.1 | - | 4 | 487 | |||
| FJ224342.1 | - | 4 | 448 | |||

IDH1
Genomic Map